The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=UPLAND DR SE
| GPN | Address/Location | Owner | Legal |
| 142333001100000 | 2202 UPLAND DR SE | VAN VOORST WENDY | VERNON HEIGHTS 7TH STR/LB 20 25 |
| 142333001200000 | 2206 UPLAND DR SE | BRONSON KAY F | VERNON HEIGHTS 7TH STR/LB 19 25 |
| 142333001300000 | 2210 UPLAND DR SE | NILSSON LISA M | VERNON HEIGHTS 7TH STR/LB 18 25 |
| 142333001400000 | 2216 UPLAND DR SE | AULWES SUSAN M | VERNON HEIGHTS 7TH STR/LB 17 25 |
| 142333001500000 | 2220 UPLAND DR SE | SNYDER JEFF & LISA R | VERNON HEIGHTS 7TH STR/LB 16 25 |
| 142333001600000 | 2226 UPLAND DR SE | BENNING BRUCE L & VICKI R | VERNON HEIGHTS 7TH NW 25' LOT 14 & ALL STR/LB 15 25 |
| 142333001700000 | 2234 UPLAND DR SE | WHEELER JAMES R & JUDITH A | VERNON HEIGHTS 7TH LOT 13 & SE 25' STR/LB 14 25 |
| 142333300100000 | 2235 UPLAND DR SE | BORDWELL LYNDA L | VERNON HEIGHTS 7TH STR/LB 5 29 |
| 142333001800000 | 2240 UPLAND DR SE | LEIDINGER STEVEN & MARIAH | VERNON HEIGHTS 7TH STR/LB 12 25 |
| 142333100800000 | 2300 UPLAND DR SE | RICHARDSON RAYMOND L & CORINE A | VERNON HEIGHTS 7TH STR/LB 18 26 |
| 142333200400000 | 2305 UPLAND DR SE | KORANDA RICHARD B & ANDREA L | VERNON HEIGHTS 7TH STR/LB 1 28 |
| 142333100900000 | 2306 UPLAND DR SE | ALDRICH WENDELL T & MARY A | VERNON HEIGHTS 7TH STR/LB 17 26 |
| 142333200300000 | 2309 UPLAND DR SE | SMETZER TRISCA L | VERNON HEIGHTS 7TH STR/LB 4 28 |
| 142333101000000 | 2312 UPLAND DR SE | HADLEY COLLEEN R | VERNON HEIGHTS 7TH STR/LB 16 26 |
| 142333101100000 | 2316 UPLAND DR SE | PARKER DAVID S & JANEANNE | VERNON HEIGHTS 7TH STR/LB 15 26 |
| 142333101200000 | 2320 UPLAND DR SE | HINES MICHAEL F & JODIE L | VERNON HEIGHTS 7TH NW 5' LOT 13 & ALL STR/LB 14 26 |
| 142333200200000 | 2323 UPLAND DR SE | SOLE RICKY L & KATHY L | VERNON HEIGHTS 7TH STR/LB 5 28 |
| 142333101300000 | 2326 UPLAND DR SE | FISHER ROBERT W & KAREN B | VERNON HEIGHTS 7TH SE 45' STR/LB 13 26 |
| 142333200100000 | 2331 UPLAND DR SE | DEUTMEYER MATTHEW & VIRGINIA | VERNON HEIGHTS 7TH STR/LB 6 28 |
| 142333101400000 | 2332 UPLAND DR SE | BERGQUIST SHAWN M & JACQUELINE A | VERNON HEIGHTS 7TH STR/LB 12 26 |
Displaying records 1-20 of 22
Next Page