The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=NAVAJO DR NE
| GPN | Address/Location | Owner | Legal |
| 140448001000000 | 4401 NAVAJO DR NE | WEAVER ERIC J | LANDS S 58.24' W 135' ON W LN BNG 64' ON E LN NW SE SE STR/LB 4 83 7 |
| 140448000900000 | 4405 NAVAJO DR NE | WILK & MAT LLC | LANDS S 51' N 603.66' W 135' NW SE SE STR/LB 4 83 7 |
| 140447901100000 | 4406 NAVAJO DR NE | ELLIS BENJAMIN L | KEN ACRES 12TH STR/LB 18 |
| 140448000800000 | 4411 NAVAJO DR NE | SWAYZE DAZIE M | KEN ACRES 12TH STR/LB 8 |
| 140447901000000 | 4412 NAVAJO DR NE | BUTTERBRODT BEAU R | KEN ACRES 12TH STR/LB 17 |
| 140448000700000 | 4417 NAVAJO DR NE | EIDAHL MATTHEW L & LINDSAY R | KEN ACRES 12TH STR/LB 7 |
| 140447900900000 | 4418 NAVAJO DR NE | GINTERT EDWARD D & VICKY D | KEN ACRES 12TH STR/LB 16 |
| 140448000600000 | 4507 NAVAJO DR NE | HAYEK TIMOTHY J | KEN ACRES 12TH (LESS N 2') STR/LB 6 |
| 140447900800000 | 4508 NAVAJO DR NE | THOMPSON GLEN E & EMMA O | KEN ACRES 12TH STR/LB 15 |
| 140448000500000 | 4513 NAVAJO DR NE | SWEENEY DOUGLAS J & JENNIFER A | KEN ACRES 12TH N 2' LOT 6 & ALL STR/LB 5 |
| 140447900700000 | 4514 NAVAJO DR NE | LINT JERRY E & DEANNA D | KEN ACRES 12TH STR/LB 14 |
| 140448000400000 | 4519 NAVAJO DR NE | GASSMANN CRYSTAL A | KEN ACRES 12TH STR/LB 4 |
| 140447900600000 | 4520 NAVAJO DR NE | SANDERS JILL L REVOCABLE TRUST | KEN ACRES 12TH STR/LB 13 |
| 140448000300000 | 4525 NAVAJO DR NE | FILER BOBBIE G & ARDIS V | KEN ACRES 12TH STR/LB 3 |
| 140447900500000 | 4526 NAVAJO DR NE | MILLER BOBBIE S | KEN ACRES 12TH STR/LB 12 |
| 140447900400000 | 4530 NAVAJO DR NE | WENZ RYAN J | KEN ACRES 12TH STR/LB 11 |
| 140448000200000 | 4531 NAVAJO DR NE | ETSCHEIDT DONALD A | KEN ACRES 12TH STR/LB 2 |
| 140447900300000 | 4534 NAVAJO DR NE | MC DOWELL JOEL A | KEN ACRES 12TH STR/LB 10 |
| 140448000100000 | 4537 NAVAJO DR NE | FOWLER SARAH C & RYAN M | KEN ACRES 12TH STR/LB 1 |
| 140447900200000 | 4538 NAVAJO DR NE | PETTITT JAMES E & GERALDINE B | KEN ACRES 12TH STR/LB 9 |
Displaying records 1-20 of 20