The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=NASSAU ST SE
| GPN | Address/Location | Owner | Legal |
| 142210400100000 | 305 NASSAU ST SE | MOUNT MERCY COLLEGE | RIDGEWOOD LOT 52 & P.O.S. #2 PARCEL A STR/LB |
| 142210200400000 | 308 NASSAU ST SE | OLDORF FORBES S | RIDGEWOOD STR/LB 43 |
| 142210200500000 | 312 NASSAU ST SE | STONER MATTHEW R & AMY S | RIDGEWOOD (LESS SE 90') STR/LB 44 |
| 142210200600000 | 314 NASSAU ST SE | OLSON TYLER G & SARAH H | RIDGEWOOD NW 75' SE 90' STR/LB 44 |
| 142210401700000 | 315 NASSAU ST SE | NANKE CANDACE M | P.O.S. # 1 PARCEL A & P.O.S. # 2 PARCEL B STR/LB |
| 142210200700000 | 318 NASSAU ST SE | SCHMITT MICHAEL D | RIDGEWOOD SE 15' LOT 44 & NW 60' LOT 45 & P.O.S. #376 PARCEL A STR/LB |
| 142210200800000 | 320 NASSAU ST SE | BLOOMHALL JANNELL L REV TRUST | RIDGEWOOD (LESS NW 60') & (LESS P.O.S. #376) LOT 45 & P.O.S. #420 PARCEL A STR/LB |
| 142210401600000 | 321 NASSAU ST SE | KAZIMOUR JANIS L | RIDGEWOOD (LESS P.O.S. #1) STR/LB 50 |
| 142210200900000 | 324 NASSAU ST SE | CWIK ELIZABETH | RIDGEWOOD (LESS P.O.S. # 420) TH PT DESC V 1574 P 242 BNG NW 100' MEAS ON FRT LN & BNG NW 115' ON REAR LN STR/LB 46 |
| 142210401500000 | 327 NASSAU ST SE | WORM ROGER B | RIDGEWOOD STR/LB 48 |
Displaying records 1-10 of 10