The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=ESTROY DR NE
| GPN | Address/Location | Owner | Legal |
| 140345701500000 | 724 ESTROY DR NE | HARDEN DON W & DIANE E | HOWELL'S 1ST STR/LB 9 |
| 140345800100000 | 731 ESTROY DR NE | KELLER JAMES W & SHARYL M | HOWELL'S 1ST STR/LB 2 |
| 140345701400000 | 732 ESTROY DR NE | CONSTABLE FLORENCE M | HOWELL'S 1ST STR/LB 8 |
| 140345800200000 | 735 ESTROY DR NE | DE WITT SCOTT P & DAWN I | HOWELL'S 1ST STR/LB 3 |
| 140345701300000 | 740 ESTROY DR NE | EHLERS DAVID J | HOWELL'S 1ST STR/LB 7 |
| 140345701200000 | 748 ESTROY DR NE | PARKER LISA A | HOWELL'S 1ST (LESS N 50') STR/LB 6 |
| 140345800300000 | 749 ESTROY DR NE | SIMONSEN PAUL S & MICHELLE L | HOWELL'S 1ST STR/LB 4 |
| 140345800400000 | 757 ESTROY DR NE | HAMAN LEO J | HOWELL'S 1ST STR/LB 5 |
Displaying records 1-8 of 8