The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=EMERALD AVE SE
| GPN | Address/Location | Owner | Legal |
| 141137601500000 | 3107 EMERALD AVE SE | STEFFEN JOYCE C | OAKLAND GROVE LOTS 12 & STR/LB 13 3 |
| 141137601400000 | 3111 EMERALD AVE SE | WILLARD LINDA L | OAKLAND GROVE STR/LB 11 3 |
| 141137601300000 | 3115 EMERALD AVE SE | MUSIL VAUGHN L | OAKLAND GROVE STR/LB 10 3 |
| 141137601200000 | 3121 EMERALD AVE SE | BOYER FARMS | OAKLAND GROVE STR/LB 9 3 |
| 141137800200000 | 3122 EMERALD AVE SE | WILLIAMS LEANN L | OAKLAND GROVE NW 1/2 STR/LB 16 4 |
| 141137800100000 | 3124 EMERALD AVE SE | SMITH JOHN & PATRICIA | OAKLAND GROVE SE 1/2 STR/LB 16 4 |
| 141137601100000 | 3125 EMERALD AVE SE | KELLEY RONALD L | OAKLAND GROVE STR/LB 8 3 |
| 141137601000000 | 3129 EMERALD AVE SE | BUCHANAN MICHELE D | OAKLAND GROVE STR/LB 7 3 |
| 141137600900000 | 3133 EMERALD AVE SE | WILTSEY JOSEPH C | OAKLAND GROVE STR/LB 6 3 |
| 141137600800000 | 3137 EMERALD AVE SE | DUNDEE GARY L & ALICE M | OAKLAND GROVE STR/LB 5 3 |
| 141137600700000 | 3141 EMERALD AVE SE | NGUYEN THANG | OAKLAND GROVE STR/LB 4 3 |
| 141137600600000 | 3145 EMERALD AVE SE | CEDAR RAPIDS CITY OF | OAKLAND GROVE STR/LB 3 3 |
Displaying records 1-12 of 12