The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=ELMHURST DR NE
| GPN | Address/Location | Owner | Legal |
| 141525602700000 | 1101 ELMHURST DR NE | WILSON PROPERTY MANAGEMENT LLC | MOUND FARM (LESS W 10') S 50' STR/LB 18 4 |
| 141525501300000 | 1102 ELMHURST DR NE | NEFF CHARLES W & CHRISS P | MOUND FARM (LESS E 50') S 50' STR/LB 20 8 |
| 141525501200000 | 1106 ELMHURST DR NE | DUFF ROBERT J & IRIS F | MOUND FARM (LESS E 50') N 50' S 100' STR/LB 20 8 |
| 141525602800000 | 1107 ELMHURST DR NE | WARD ROBERT H & JANET | MOUND FARM (LESS W 10') N 50' S 100' STR/LB 18 4 |
| 141525501100000 | 1112 ELMHURST DR NE | SIEGEL & HANDLEY RENTALS LLC | MOUND FARM (LESS E 50') N 40' STR/LB 20 8 |
| 141525602900000 | 1115 ELMHURST DR NE | DUNHAM KELLY D | MOUND FARM (LESS W 10') N 40' STR/LB 18 4 |
| 141525501000000 | 1118 ELMHURST DR NE | HOBEL ROBERT G | MOUND FARM S 40' STR/LB 19 8 |
| 141525603000000 | 1119 ELMHURST DR NE | HARVEY RICHARD D & LINDA L | MOUND FARM S 50' LOT 1 & S 50' E 20' STR/LB 2 4 |
| 141525500900000 | 1122 ELMHURST DR NE | HENDERICKS ALEXANDER S | MOUND FARM (LESS E 40') N 50' S 90' STR/LB 19 8 |
| 141525603100000 | 1123 ELMHURST DR NE | ALLIE THOMAS K TRUSTEE | MOUND FARM (LESS W 20') S 50' N 90' STR/LB 1 4 |
| 141525500800000 | 1126 ELMHURST DR NE | WILSON PROPERTY MANAGEMENT LLC | MOUND FARM (LESS E 40') N 50' STR/LB 19 8 |
| 141525600100000 | 1127 ELMHURST DR NE | STEFFEN JOYCE C | MOUND FARM (LESS W 20') N 40' STR/LB 1 4 |
| 141525302200000 | 1203 ELMHURST DR NE | WATSON JOSEPH A & KATHLEEN E | MOUND FARM (LESS N 62' BNG N 77.25' IN REAR) E 155.25' MEAS ON S LN STR/LB 12 5 |
| 141525100400000 | 1204 ELMHURST DR NE | SCHULTZ PEGGY J | MOUND FARM A PIECE IN THE NW COR MEAS SW 103.3' ON NW LN NW 30' ON SW LN SW 88.8' ON SE LN & N 32.1' ON NE LN & SE 90.5' ON SW LN BNG S 110' ON E LN OF W 42.2' ON S LN BNG SW 73.8' ON NW LN STR/LB 10 7 |
| 141525302300000 | 1209 ELMHURST DR NE | MARK JEFFREY | MOUND FARM (LESS W 100') N 62' BNG 77.25' IN REAR STR/LB 12 5 |
| 141525302400000 | 1215 ELMHURST DR NE | SOBOTKA CHRISTOPHER A & MYNDI J | MOUND FARM S 73.7' ON FRT LN BNG 50.1' ON REAR LN STR/LB 13 5 |
| 141525302500000 | 1225 ELMHURST DR NE | FERGUSON DENNIS L | MOUND FARM (LESS S 73.7' ON FRT LN BNG 50.1' ON REAR LN) LOT 13 & S 1' E 121.49' STR/LB 14 5 |
| 141525201000000 | 1226 ELMHURST DR NE | STUCKENSCHNEIDER JEFF & CAROL L | MOUND FARM SE 136.4' SW 98.6' BNG 65' ON NW LN STR/LB 3 2 |
| 141525302600000 | 1231 ELMHURST DR NE | CALDWELL MARY A | MOUND FARM (LESS SE 1'NE 121.49') SE 45' STR/LB 14 5 |
| 141525302700000 | 1235 ELMHURST DR NE | WHITTERS MARTIN P | MOUND FARM NW 45' SE 90' STR/LB 14 5 |
Displaying records 1-20 of 86
Next Page