The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=ELLIS BLVD NW
| GPN | Address/Location | Owner | Legal |
| 142046301700000 | 604 ELLIS BLVD NW | IGRAM YUSEF A SR FAMILY TRUST | BROWN'S 3RD E 24.5' S 86.25' & E 33.75' N 13.75' S 100' STR/LB 16 28 |
| 142046301800000 | 612 ELLIS BLVD NW | MILLER NEOMA D & ANITA M | BROWN'S 3RD N 40' E 30' LOT 15 & N 40' STR/LB 16 28 |
| 142048900600000 | 617 ELLIS BLVD NW | HEY 19 LLC | BROWN'S 2ND LOTS 6 & STR/LB 7 10 |
| 142046301900000 | 620 ELLIS BLVD NW | CEDAR RAPIDS CITY OF | BROWN'S 3RD S 30' LOT 1 & S 30' E 30' STR/LB 2 28 |
| 142046302000000 | 624 ELLIS BLVD NW | JOHNSTON ALLYN H | BROWN'S 3RD N 32.5' S 62.5' LOT 1 & N 32.5' S 62.5' E 30' STR/LB 2 28 |
| 142048500400000 | 701 ELLIS BLVD NW | CASEY'S MARKETING CO | BROWN'S 2ND LOTS 10, 11 & STR/LB 12 9 |
| 142045901600000 | 716 ELLIS BLVD NW | NGUYEN NICHOLAS | A.P. #34 S40' LOT 1 & E10' S40' STR/LB 2 |
| 142048500300000 | 717 ELLIS BLVD NW | CEDAR RAPIDS COMMUNITY SCHOOL | BROWN'S 2ND S 53' STR/LB 9 9 |
| 142048201100000 | 807 ELLIS BLVD NW | CUVELIER MARK | BROWN'S 2ND S 42' N 81' STR/LB 9 4 |
| 142048201000000 | 811 ELLIS BLVD NW | CEDAR RAPIDS CITY OF | BROWN'S 2ND N 39' STR/LB 9 4 |
| 142045501900000 | 812 ELLIS BLVD NW | HEADINGTON MERLE D & BEVERLY K | BROWN'S 4TH S 37' N 58' E 38' STR/LB 8 14 |
| 142048200900000 | 815 ELLIS BLVD NW | CEDAR RAPIDS CITY OF | BROWN'S 2ND S 45' EACH LOTS 7 & STR/LB 8 4 |
| 142045502000000 | 816 ELLIS BLVD NW | CEDAR RAPIDS CITY OF | BROWN'S 4TH S 45' EACH LOTS 1 & STR/LB 2 14 |
| 142045502100000 | 820 ELLIS BLVD NW | WALKER NORMA J | BROWN'S 4TH N 45' S 90' EACH LOTS 1 & STR/LB 2 14 |
| 142048200800000 | 821 ELLIS BLVD NW | SPRUILL HENRY L | BROWN'S 2ND N 45' S 90' EACH LOTS 7 & STR/LB 8 4 |
| 142045500100000 | 826 ELLIS BLVD NW | WOLF JOSHUA E & SARA L | BROWN'S 4TH N 50' EACH LOTS 1 & STR/LB 2 14 |
| 142048200700000 | 827 ELLIS BLVD NW | SWANSON DAVID C & KATHY M | BROWN'S 2ND N 50' EACH LOTS 7 & STR/LB 8 4 |
| 142045100400000 | 900 ELLIS BLVD NW | ENOS CHRISTOPHER M | BROWN'S 4TH S 35' EACH LOTS 1 & STR/LB 2 13 |
| 142047901200000 | 901 ELLIS BLVD NW | WRIGHT TRICIA G | BROWN'S 2ND S 40.5' EACH LOTS 6, 7 & STR/LB 8 3 |
| 142047901100000 | 905 ELLIS BLVD NW | CEDAR RAPIDS CITY OF | BROWN'S 2ND N 30' S 70.5' EACH LOTS 6, 7 & STR/LB 8 3 |
Displaying records 1-20 of 190
Next Page