The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=EASTERN AVE NE
| GPN | Address/Location | Owner | Legal |
| 141513301000000 | 2011 EASTERN AVE NE | MITCHELL DAVID R & DONALD W | MAPLEWOOD ADDN STR/LB 77 |
| 141513300900000 | 2021 EASTERN AVE NE | LEWIS THOMAS S & LESLIE A | MAPLEWOOD ADDN STR/LB 76 |
| 141513300800000 | 2027 EASTERN AVE NE | RODULAVIC ERNA A | MAPLEWOOD ADDN STR/LB 75 |
| 141513300700000 | 2035 EASTERN AVE NE | VAN DENOVER SHEILA M | MAPLEWOOD ADDN STR/LB 74 |
| 141513300600000 | 2041 EASTERN AVE NE | GOMEZ JEREMY M | MAPLEWOOD ADDN STR/LB 73 |
| 141513001000000 | 2501 EASTERN AVE NE | DUTTON FRANCIS W & CHRISTINE M | MAPLEWOOD ADDN STR/LB I |
| 141520100101000 | 2717 EASTERN AVE NE | GARDNER KELLY K | FOREST LANE 2ND LOTS 23 & 24 STR/LB APT A |
| 141520100101001 | 2717 EASTERN AVE NE | RIGHTMIRE KERRIE L | FOREST LANE 2ND LOTS 23 & 24 STR/LB APT B |
| 141520100101002 | 2723 EASTERN AVE NE | MICHALEC BLAKE N | FOREST LANE 2ND LOTS 23 & 24 STR/LB APT C |
| 141520100101003 | 2723 EASTERN AVE NE | BROOKS MONICA | FOREST LANE 2ND LOTS 23 & 24 STR/LB APT D |
| 141038200100000 | 2955 EASTERN AVE NE | FRIEDERICK BART Q & PAIGE E | A.P. #288 STR/LB 1 |
| 141045400900000 | 3012 EASTERN AVE NE | SEVERSON HARLAN D & JOYCE O | A.P. #320 STR/LB 8 |
| 141045400800000 | 3016 EASTERN AVE NE | NEFF STELLA A | A.P. #320 STR/LB 7 |
| 141045400700000 | 3020 EASTERN AVE NE | PHILIPP MORGAN & MARILYN | A.P. #320 STR/LB 6 |
| 141045400600000 | 3102 EASTERN AVE NE | BERGDALE SCOTT | A.P. #320 STR/LB 5 |
| 141045400500000 | 3106 EASTERN AVE NE | SIEGERT ROBERT & MICHELLE | A.P. #320 STR/LB 4 |
| 141045400400000 | 3110 EASTERN AVE NE | BALAS SHEILA M | A.P. #320 STR/LB 3 |
| 141045400300000 | 3114 EASTERN AVE NE | SMITH DUSTIN M | A.P. #320 STR/LB 2 |
| 141045400200000 | 3118 EASTERN AVE NE | BUCK BOYD P | A.P. #320 STR/LB 1 |
| 141030701700000 | 3201 EASTERN AVE NE | RILEY THOMAS W & SARAH J | LARSON'S 1ST STR/LB 7 |
Displaying records 1-20 of 39
Next Page