The following list is the result of your parcel search. Select a specific parcel by clicking on the underlined Parcel ID link. A new page will display listing all of the types of text reports and maps that are available for the selected parcel. If the search results list is longer than the page length, click on the Next Page link at the bottom of the page.
To perform a new search, go back to the Parcel Data page (use the link on the left or your browser to go back a page), and submit a new parcel query.
Search Criteria:
Street Name=EAGLEMERE CT SE
| GPN | Address/Location | Owner | Legal |
| 141347700400000 | 4330 EAGLEMERE CT SE | WELU KEVIN J & NANCY J SCHNEIDER | SUN VALLEY 1ST THAT PT S OF A LN FROM MID-PNT ON CURVED FRT OF EAGLEMERE CT TO MOST W'LY COR STR/LB 4 |
| 141347700300000 | 4340 EAGLEMERE CT SE | MARNER RAY I III | SUN VALLEY 1ST W10'LOT 2 & THAT PT N OF A LN FROM MID-PNT ON CURVED FRT OF EAGLEMERE CT TO MOST W'LY COR STR/LB 4 |
| 141347701900000 | 4347 EAGLEMERE CT SE | KENNEDY PHILIP T | SUN VALLEY 1ST STR/LB 11 |
| 141347701800000 | 4349 EAGLEMERE CT SE | TOMASEK BRIAN M & LORI K | SUN VALLEY 1ST STR/LB 6 |
| 141347700200000 | 4350 EAGLEMERE CT SE | PHILLIPS JOHN L & SANDRA S | SUN VALLEY 1ST EX W10' STR/LB 2 |
| 141347701700000 | 4357 EAGLEMERE CT SE | WALSH MARY C & KARL N WERNER | SUN VALLEY 1ST STR/LB 7 |
| 141347701600000 | 4363 EAGLEMERE CT SE | ZUBER NICK H & KRISTIE A | SUN VALLEY 1ST STR/LB 8 |
| 141347700100000 | 4364 EAGLEMERE CT SE | ROGERS SHARON K | SUN VALLEY 1ST STR/LB 1 |
Displaying records 1-8 of 8